Magnitude 4.8 - SOUTHERN TEXAS
2011 October 20 12:24:40 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 28.806°N, 98.147°W |
Depth | 3 km (1.9 miles) (poorly constrained) |
Region | SOUTHERN TEXAS |
Distances | 60 km (37 miles) NW of Beeville, Texas 76 km (47 miles) SSE of San Antonio, Texas 92 km (57 miles) E of Pearsall, Texas 166 km (103 miles) SSW of AUSTIN, Texas |
Location Uncertainty | horizontal +/- 19.3 km (12.0 miles); depth +/- 3.1 km (1.9 miles) |
Parameters | NST= 23, Nph= 23, Dmin=142.5 km, Rmss=0.81 sec, Gp=108°, M-type=centroid moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usb0006alu |
Tidak ada komentar:
Posting Komentar