Magnitude 6.0 - WESTERN TURKEY
2011 May 19 20:15:23 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 39.115°N, 29.124°E |
Depth | 4.6 km (2.9 miles) (poorly constrained) |
Region | WESTERN TURKEY |
Distances | 53 km (32 miles) NNW of Usak, Turkey 82 km (50 miles) WSW of Kutahya, Turkey 120 km (74 miles) S of Bursa, Turkey 332 km (206 miles) WSW of ANKARA, Turkey |
Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 10 km (6.2 miles) |
Parameters | NST= 93, Nph= 93, Dmin=185.9 km, Rmss=1.04 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0003j4a http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0003j4a.php |
usc0003j4a |
Tidak ada komentar:
Posting Komentar