Magnitude 5.0 - GULF OF CALIFORNIA
2011 April 29 22:31:59 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 28.838°N, 113.088°W |
Depth | 10.5 km (6.5 miles) |
Region | GULF OF CALIFORNIA |
Distances | 140 km (86 miles) NE of Guerrero Negro, Baja Calif. Sur, Mexico********* 182 km (113 miles) NNW of Santa Rosalia, Baja Calif. Sur, Mexico 209 km (129 miles) W of Hermosillo, Sonora, Mexico 520 km (323 miles) S of PHOENIX, Arizona |
Location Uncertainty | horizontal +/- 16.6 km (10.3 miles); depth +/- 3.9 km (2.4 miles) |
Parameters | NST=276, Nph=284, Dmin=188.1 km, Rmss=1.47 sec, Gp=104°, M-type=body wave magnitude (Mb), Version=A |
Source |
|
Event ID | usc00032ae |
GUERRERO NEGRO SOURCE
EARTHQUAKE SOURCE
Tidak ada komentar:
Posting Komentar